2026 Election Results
Below are the results of the 2026 Elections for Mayor and City Council for the City of Moorhead. To view all Minnesota Election Results, please visit the Minnesota Secretary of State site.
Mayor
Precincts Reported: 13 of 13
| Candidate | Votes | Percentage |
|---|---|---|
| Del Rae Williams | 5,401 | 33.37% |
| Lisa A. Borgen | 9,097 | 56.20% |
| Craig Whoot E. Whaley | 1,624 | 10.03% |
| Write Ins | 65 | .40% |
Ward 1
Precincts Reported: 3 of 3
| Candidate | Votes | Percentage |
|---|---|---|
| Ryan Nelson | 1,312 | 35.99% |
| Dalton Swanson | 311 | 8.53% |
| Ben Livingston | 332 | 9.11% |
| Sarah Opitz | 1,670 | 45.82% |
| Write Ins | 20 | .55% |
Ward 2
Precincts Reported: 4 of 4
| Candidate | Votes | Percentage |
|---|---|---|
| Heather Nesemeier | 2,214 | 57.21% |
| Chris Snyder | 987 | 25.50% |
| Ryan Schatz | 651 | 16.82% |
| Write Ins | 18 | .47% |
Ward 3
Precincts Reported: 3 of 3
| Candidate | Votes | Percentage |
|---|---|---|
| Deb White | 2,231 | 53.60% |
| Evett Ellis | 454 | 10.91% |
| Arlan Swenson | 1,459 | 35.06% |
| Write Ins | 18 | .43% |
Ward 4
Precincts Reported: 3 of 3
| Candidate | Votes | Percentage |
|---|---|---|
| Charley Johnson | 2,484 | 75.39% |
| Richard (Rick) Rask | 784 | 23.79% |
| Write Ins | 27 | .82% |