Wastewater
Wastewater Disposal and Stormwater Fees
Can be viewed from the Utilities Fee Schedule page.
Fees
| Type | Specific | Fee | Notes | 
|---|---|---|---|
| Hauled Wastewater/Septage Disposal Service Charge | $75.00 | Per 1,000 gallons | |
| Equipment Rates | Combination Jet/Vac Truck & Operators | $350.00 | Per hour - Landfill tip fee billed separately | 
| Pressure Jet Machine w/Service Truck & Operators | $140.00 | Per hour | |
| Semi-Tractor w/Tanker & Operator | $170.00 | Per hour | |
| Sludge Applicator & Operator | $210.00 | Per hour | |
| 14" Crisafulli Pump w/Tractor | $200.00 | Per hour | |
| 6-inch Pump | $200.00 | Per hour | |
| 4-inch Pump | $125.00 | Per hour | |
| 3-inch Pump | $100.00 | Per hour | |
| 2-inch Pump | $ 75.00 | Per hour | |
| 300 KW Generator | $ 90.00 | Per hour | |
| 135 KW Generator | $ 60.00 | Per hour | |
| 25 – 60 KW Generator | $ 30.00 | Per hour | |
| Portable Compressor | $ 42.00 | Per hour | |
| Sewer Plugs | 42" - 60" | $150.00 | Per week | 
| 30" - 42" | $100.00 | Per week | |
| 15" - 24" | $50.00 | Per week | |
| 6" - 12" | $25.00 | Per week | |
| Wastewater Testing/ Analysis | BOD5 (Total and/or Carbonaceous)* | $39.00 | 
 | 
| Total Suspended Solids* | $27.00 | 
 | |
| pH | $16.00 | 
 | |
| Ammonia Nitrogen* | $31.00 | 
 | |
| Sample Collection Fee ** | $40.00 | 
 | |
* Certified Analytes
Sample analysis for regulatory reports not prepared by the City will not be performed.
** Applies to samples picked up by WWSD staff within a ten (10) mile radius of the WWTF.
Sanitary Sewer Connection Charges
| size | fee | 
|---|---|
| 5/8 and 3/4 inch water meter | $ 491.73 | 
| 1 inch water meter | $ 688.42 | 
| 1 1/2 inch water meter | $      885.11 | 
| 2 inch water meter | $ 1,426.00 | 
| 3 inch water meter | $ 5,409.00 | 
| 4 inch water meter | $ 6,884.18 | 
| 6 inch water meter | $ 10,326.28 | 
| 8 inch water meter | $ 14,260.09 | 
Sump Pump Program Waivers
| Type | Specific | Fee | Notes | 
|---|---|---|---|
| Sump Pump Program Waivers | Seasonal Waiver | $30.00 | Per Year | 
| Non-seasonal Waiver | No Charge | 
 | 
