Municipal Airport
Hangar Rents
| Hangar Lease rates (per month) | Fee | 
|---|---|
| Hangar 1 - North | $145.00 | 
| Hangar 1 - South | $160.00 | 
| Hangar 2 - North | $155.00 | 
| Hangar 2 - South | $170.00 | 
| Hangar 3 - North | $155.00 | 
| Hangar 3 - South | $170.00 | 
| Hangar 4 | $225.00 | 
| Hangar 4 with Storage | $265.00 | 
| Storage Space | $78.00 | 
| Apron Parking - if aircraft is not licensed and airworthy | $15.00/ per day | 
| Apron Parking - if aircraft is not moved for snow removal after 24 hour notice | $15.00/per day | 
| Apron Parking - if parked more than 7 days without flight | $15.00/per day starting on day 8 | 
