Building Codes Permit Fees
What type of permit fees are you searching for?
- New Construction - Single Family Attached and Detached Homes
- Commercial, Industrial and Institutional
- Residential Remodeling
- Mechanical
- Plumbing
- Plumbing Plan Review
- Other Permits and Inspections
New Construction - Single Family Attached and Detached Homes
| Total Valuation | Fee | Notes | 
|---|---|---|
| $1.00 to $1,000 | $30.00 | 
 | 
| $1,001 to $100,000 | $30.00 | For the first $1,000.00 plus $4.60 for each additional $1,000.00 or fraction thereof, to and including $100,000.00 | 
| $100,001 and up | $490.00 | For the first $100,000 plus $2.30 for each additional $1,000.00 or fraction thereof | 
| Sanitary Sewer Hook Up Fee | ||
| $25.00 | Stormwater Permit Fee | 
*A Minnesota State Surcharge is applied to all building permits at a rate of $0.50 per $1,000.00 of total valuation up to $1 million. For surcharge rates on valuations over $1 million, refer to MN Statute 326B.148.
*An investigation fee equal to the permit fee shall be charged whenever work is started prior to obtaining a permit.
Commercial, Industrial and Institutional
| Total Valuation | Fee | Notes | 
|---|---|---|
| $1 to $1,000 | $37.00 | 
 | 
| $1,001 to $25,000 | $37.00 | for the first $1,000.00 plus $8.60 for each additional $1,000.00 or fraction thereof to and including $25,000.00 | 
| $25,001 to $50,000 | $248.00 | for the first $25,000.00 plus $6.90 for each additional $1,000.00 or fraction thereof to and including $50,000.00 | 
| $50,001 to $100,000 | $421.00 | for the first $50,000.00 plus $4.60 for each additional $1,000.00 or fraction thereof to and including $100,000.00 | 
| $100,001 and up | $655.00 | for the first $100,000.00 plus $4.00 for each additional $1,000.00 or fraction thereof | 
Additional Fees:
- Plan Review Fee for commercial plan review - 25% of the attributable building permit fee.
- New Construction - Sanitary sewer hook-up fee.
- Commercial (new and additions) - stormwater permit is $25.00 plus $12.50/acre.
*A Minnesota State Surcharge is applied to all building permits at a rate of $0.50 per $1,000.00 of total valuation up to $1 million. For surcharge rates on valuations over $1 million, refer to MN Statute 326B.148.
*An investigation fee equal to the permit fee shall be charged whenever work is started prior to obtaining a permit.
| Total Valuation | Fee | Notes | 
|---|---|---|
| $1 to $1,000 | $37.00 | 
 | 
| $1,001 to $25,000 | $37.00 | for the first $1,000.00 plus $8.60 for each additional $1,000.00 or fraction thereof to and including $25,000.00 | 
| $25,001 to $50,000 | $248.00 | for the first $25,000.00 plus $6.90 for each additional $1,000.00 or fraction thereof to and including $50,000.00 | 
| $50,001 to $100,000 | $421.00 | for the first $50,000.00 plus $4.60 for each additional $1,000.00 or fraction thereof to and including $100,000.00 | 
| $100,001 and up | $655.00 | for the first $100,000.00 plus $4.00 for each additional $1,000.00 or fraction thereof | 
*A Minnesota State Surcharge is applied to all building permits at a rate of $0.50 per $1,000.00 of total valuation up to $1 million. For surcharge rates on valuations over $1 million, refer to MN Statute 326B.148.
*An investigation fee equal to the permit fee shall be charged whenever work is started prior to obtaining a permit.
| Total Valuation | Fee | Notes | 
|---|---|---|
| $1.00 to $500.00 | $17.00 | 
 | 
| $501.00 to $1,000.00 | $38.00 | 
 | 
| $1,001.00 to $10,000 | $38.00 | for the first $1,000.00 plus $6.80 for each additional $1,000.00 or fraction thereof, to and including $10,000.00 | 
| $10,001 to $50,000 | $100.00 | for the first $10,000.00 plus $4.20 for each additional $1,000.00 or fraction thereof, to and including $50,000.00 | 
| $50,001 to $100,000 | $270.00 | for the first $50,000.00 plus $2.60 for each additional $1,000.00 or fraction thereof, to and including $100,000.00 | 
| $100,001 and up | $400.00 | for the first $100,000 plus $1.40 for each additional $1,000.00 or fraction thereof | 
*A Minnesota State Surcharge is applied to all mechanical permits at a rate of $0.50 per $1,000.00 of total valuation up to $1 million. For surcharge rates on valuations over $1 million, refer to MN Statute 326B.148.
*An investigation fee equal to the permit fee shall be charged whenever work is started prior to obtaining a permit.
| Type | Fee | 
|---|---|
| For the first four (4) fixture openings | $32.00 | 
| For each fixture opening over four (4) | $5.00 | 
| New Water Taps, each | $43.00 | 
| New Sewer Taps, each | $43.00 | 
*A Minnesota State Surcharge of $1.00 is applied to plumbing permits.
*An investigation fee equal to the permit fee shall be charged whenever work is started prior to obtaining a permit.
| System Reviewed | Type | Fee | Notes | 
|---|---|---|---|
| Water distribution & drain, waste & vent systems, including interceptors, separators, or catch basins | 25 or fewer drainage fixture units | $107.00 | 
 | 
| 26 to 50 drainage fixture units | $193.00 | 
 | |
| 51 to 150 drainage fixture units | $267.00 | 
 | |
| 151 to 249 drainage fixture units | $383.00 | 
 | |
| 250 or more drainage fixture units 
 | $3.00 | Per drainage fixture unit to a maximum of $2,730.00 and $53.00/interceptor, separator, or catch basin | |
| -- OR -- | |||
| Building Sewer Service Only |  | $107.00 | 
 | 
| -- OR -- | |||
| Building Water Service Only | 
 | $107.00 | 
 | 
| Building Water Distribution System Only (no drainage system) | 
 | $4.00 | Per supply fixture unit to a maximum of $100.00 
 | 
| Storm Drainage System | 
 | $175.00 | Minimum fee, or $42.00 per drain opening, up to a maximum of $420.00, and $53.00 per interceptor, separator, or catch basin | 
| Type | Fee | Notes | 
|---|---|---|
| Reinspection, additional plan reviews, changes, revisions | $64.00 | Per hour (1/2 hour minimum) | 
| Swimming Pools | >>>>> | By Building Permit valuation as noted above | 
| Demolition | $64.00 | 
 | 
| Inspections when no City permit is issued | $64.00 | 
 | 
| Manufactured Homes (Mobile homes in courts) | $64.00 | 
 | 
| Moving Permits within or into City limits | $160.00 | 
 | 
| Moving Permits out of City limits and manufactured home placement within a licensed manufactured home community | $64.00 | 
 | 
| Investigation Fee-Construction Started w/out Permit | Fee equal to the permit fee of the attributable building permit, limited to $5,000.00 of the building permit fee. | |
| Commercial Building Plan Review | 25% of the building permit fee | 
* For the use of outside consultants for plan review or inspections-fee equal to actual cost plus 10% administration. Inspection fee charge for inspections of buildings to be moved into or within the city are $63.00. Buildings which are located more than 10 miles from the city $63.00 PLUS .50 cents/mile.
*A Minnesota State Surcharge of $1.00 is applied to 'other permits'.
*An investigation fee equal to the permit fee shall be charged whenever work is started prior to obtaining a permit.
