Neighborhood Services
Annual Rental Registration Fees
| Type | Specific | Fee | 
|---|---|---|
| Owner Occupied plus 1 Interior Unit | Base Building Fee | $85.00 | 
| Incentive Reduction | - | |
| 1 Unit | Base Building Fee | $150.00 | 
| Incentive Reduction | ($50.00) | |
| 2 - 4 Units | Base Building Fee | $190.00 | 
| Incentive Reduction | ($50.00) | |
| 5 - 10 Units | Base Building Fee | $230.00 | 
| Incentive Reduction | ($50.00) | |
| 11 - 15 Units | Base Unit Fee | $275.00 | 
| Incentive Reduction | ($50.00) | |
| 16 - 30 Units | Base Unit Fee | $285.00 | 
| Incentive Reduction | ($50.00) | |
| 31 - 45 Units | Base Unit Fee | $350.00 | 
| Incentive Reduction | ($50.00) | |
| 46 - 59 Units | Base Unit Fee | $400.00 | 
| Incentive Reduction | ($50.00) | |
| Over 60 Units | Base Building Fee | $500.00 | 
| Incentive Reduction | ($50.00) | 
$50.00 building fee reduction applicable to well-managed properties qualifying for self-inspection.
Maximum 2 building fees per multifamily campus (co-located, same ownership, common appointment)
| Type | Specific | Fee | Notes | |
|---|---|---|---|---|
| Transfer of Ownership | Must be reported but no fee will be charged | N/C | ||
| Rental Registration Inspection Fees 
 | Initial Inspection | - | 
 | |
| Re-inspection | $100.00 | For the First Hour Per Building | ||
| $100.00 | Per Hour Thereafter Per Building | |||
| Administrative Penalties apply to property maintenance violations after the first re-inspection. | ||||
| Pre-purchase Inspection | $100.00 | 
 | ||
| Missed inspection/”no-show” fee | $25.00 | Per Building | ||
| Second and subsequent missed inspection at same property | $50.00 | Per Building | ||
| Cancellation/Reschedule fee (If less than 48 hours notice for 4 or less units or week notice for 5 or more units) | $25.00 | Per Building | ||
| Late Registration Fees | up to 30 days late (max $50.00/building) | $50.00 | Per Building | |
| 30 - 60 days late (max $100.00/building) | $100.00 | Per Building | ||
| Administrative Penalties apply to unregistered rental units more than 60 days past due. | ||||
| Vacant Building Registration $400.00 | ||||
The City Council has adopted the following penalty structure for violations of the City Code set forth in Titles 3, 9, and 10
| Type | Fee | 
|---|---|
| Hazardous Property Condition | $200.00 | 
| Substandard Property Condition | $100.00 | 
| Unregistered Rental Dwelling Units | $100.00 | 
| Nuisances | $100.00 | 
| Zoning Violations | $100.00 | 
| Other Violations of City Code Titles 3, 9, or 10 | $100.00 | 
| Violations of Title 3, 9, or 10 affecting 5-20 parcels owned by the same property owner | $400.00 | 
| Violations of Title 3, 9, or 10 affecting more than 20 parcels owned by the same property owner | $750.00 | 
| Appeal - Filing Fee | $ 50.00 | 
Fee noted is per violation. Continuing or repeat violations subject to daily penalties. Maximum penalty per violation is $2,000.00.
