Mass Transit
Fixed Route Fees
| Type | Specific | Fee | 
|---|---|---|
| Cash Fares | Adult | $1.50 | 
| Elderly & Disabled | $0.75 | |
| Youth (K-12 grade) | $0.75 | |
| Child (age birth to 6) | Free | |
| Disabled Veterans | Free | |
| Other Passes | 1-Day Pass - All Customers | $5.00 | 
| 120-Day College Semester Pass | $60.00 | |
| 31-Day Business Pass | $27.00 | |
| MATBUS CONNECT: Mobile Ticket & Smart Card | Load funds and manage online by customer | |
| Pay as You Go - Adult | 1 Ride (Valid for 90 minutes) | $1.50 | 
| 1 Day Best Fare - Free Rides After Spend $3.00 | $3.00 | |
| 31 Days Best Fare - Free Rides After Spend $42.00 | $42.00 | |
| Pay as You Go - Elderly, Disabled & Youth | 1 Ride (Valid for 90 minutes) | $0.75 | 
| 1 Day Best Fare - Free Rides After Spend $3.00 | $3.00 | |
| 31 Days Best Fare - Free Rides After Spend $27.00 | $27.00 | |
| 90 Days (Youth Only) Best Fare - Free Rides After Spend $27.00 | $27.00 | |
| Smart Card (without funds loaded) | Initial Card Free | Replacement   $10.00 | 
| Transfers Between Moorhead Buses | 
 | Free | 
| Transfers Between Moorhead and Fargo Buses | 
 | Free | 
Metro Senior Ride
| Type | Specific | Fee | |
|---|---|---|---|
| Cash Fares | Senior Citizens age 60 & older | $3.00 | |
| One Guest to Senior Citizen | $3.00 | ||
| General Public | $23.00 | ||
| Preschool Child (under age 7) | Free w/adult | ||
| Transfers to Metro Area Transit | Free | ||
| Prepaid Punch Cards | Senior Citizen (60+) 20 ride card | $60.00 | |
| Senior Citizen (60+) 10 ride card | $30.00 | ||
MAT Paratransit
| Type | Fee | 
|---|---|
| Cash or Credit Card | $3.00 | 
| Prepaid Coupons (10 or more) | $3.00 | 
| Passenger Assistants (1 per disabled person) | Free | 
| Guest (1 per disabled person) | $3.00 | 
| Agency Rate for Non-Emergency Medical Trip Eligible for Medicaid | $38.00 | 
| Sunday Only General Public Fare (Passenger Not ADA Paratransit eligible) | $25.00 | 
