Parks & Recreation
Adult Programs
| Type | Specific | Fee | Notes | 
|---|---|---|---|
| Canoe/Kayak | Rentals | $10.00 | Per Hour | 
| Excursions | $15.00 | Per Vessel | |
| Excursions | $10.00 | Providing Own Vessel | |
| Cross Country Ski | Family Ski Rental | $40.00 | |
| Ski Package | $15.00 | ||
| Snowshoe Rental | $10.00 | ||
| Snowshoe Family Rate | $25.00 | ||
| Headlamp Rental | $5.00 | ||
| Ice Show Tickets | Ages 3-11 | $6.00 | 
 | 
| Ages 12+ | $9.00 | 
 | |
| Open Gym: Ellen Hopkins & Good Shepherd | Youth | No Fee |  | 
| Adult T-TH (Sundays free) | $5.00 | ||
| Pickleball (MYHA) | Pickleball Program | $5.00 | Per Person | 
| Pickleball Punchcard | $40.00 | ||
| Pickleball Program Daytime Seniors | $5.00 | ||
| Red Cross Babysitting Course | $75.00 | ||
| Water Exercise (Punch Card) | 6-12 sessions | $35.00/65.00 | 
 | 
Youth Programs
| Type | Specific | Fee | Notes | 
|---|---|---|---|
| Adaptive | Adaptive Day Camp | $65.00 | 8 weeks | 
| Adaptive Soccer | $50.00 | Per Person | |
| Adaptive Swimming Lessons | $50.00 | Per Person | |
| Challengers Baseball | $50.00 | Per Person | |
| Baseball/Softball | T-Ball, Rookie, Pop-Up, Softball | $60.00/$85.00 | Late Registration Fee 50% of Fee | 
| Big Bopper | $50.00 | 
 | |
| Basketball 
 | Youth Basketball | $60.00/$80.00 | Late Registration Fee 50% of Fee | 
| Mini Basketball | $60.00/$80.00 | 
 | |
| CPR Blended Learning | $65.00 | ||
| Golf | Junior Golf Lessons | $57.00 | 
 | 
| Lil Linkers | $38.00 | 
 | |
| Football | Youth Flag Football | $60.00/$85.00 | Late Registration Fee 50% of Fee | 
| Neighborhood Park Programs | Summer Park Program (at NRC’s) | $60.00 | (2) 4 week sessions (hrs 1:30-5:00 pm) | 
| Tiny Treasures | $20.00/$30.00 | 
 | |
| Art Camps | $36.00/$40.00 |  | |
| Various Art Classes | $10.00-$15.00 | ||
| After School Adventures (Romkey Park) | No Fee | ||
| Skateboarding | Camp Registration | $50.00 | |
| Gear Rental/Camp | $10.00 | ||
| Sports Sampler | Ages 3-6 | $45.00 | |
| Family Sports Day | $5.00 | Per kid/per day | |
| Tae Kwon Do | Advanced/Beginner/Black Belt-Adult | $80.00 | 
 | 
| Tennis Lessons | Beginners | $45.00 | 
 | 
| Junior Varsity | $55.00 | 
 | |
| Varsity | $55.00 | 
 | |
| Pee Wee | $40.00 | 
 | |
| Volleyball | Youth Coed Volleyball | $60.00 | 
 | 
| Youth Open Gym | (Ellen Hopkins) | No Fee | Ellen Hopkins | 
| Winter Outdoor Rinks at NRC's | No Fee | 
 | |
Skating Lessons
| Type | Specific | Fee | 
|---|---|---|
| Skate with Us | Tots 3+ | $43.00 | 
| Levels 1 – 6 | $47.00 | |
| Hockey Skills, Novice | $55.00 | |
| Adults | $60.00 | |
| Novice Patch | $52.00 | |
| Advanced Skaters Ice Time | Daily/Season Fee Packages | $125.00/$395.00 | 
Swimming Lessons
| Type | Program | Fee | Notes | 
|---|---|---|---|
| Learn to Swim | Preschool | $50.00 | 
 | 
| Level 1-6 | $50.00 | 
 | |
| Parent/Child | $35.00 | 
 | |
| Private Swim Lessons | $55.00 | (4) 30-min sessions | |
| Swimming Certification | Lifeguard Certification | $130.00 | (free for those who work for Mhd) | 
| Lifeguard Review Course | $80.00 | (free to current employees) | |
| Swim Instructor Course | No Fee | (Moorhead kids) | |
| Lap Swim | Class | $25.00 | 
Advertising
| specific | type | Fee | Notes | 
|---|---|---|---|
| Moorhead Sports Center | Zamboni Wrap | $3,000.00 | Per Year | 
| Dasher Boards | $600.00 | Per Year | |
| Dasher Boards Sold by Third Party | 15% | of Total Sale | |
| Miracle Field | Fence Line Advertising | $350.00 | Per Year | 
| Moorhead Golf | Scorecards | $575.00 | Per Ad | 
| Tee Markers | $400.00 | ||
| Park & Rec Program Brochure 
 Digital Only | Back Page Ad | $500.00 | |
| Full Page Ad | $400.00 | ||
| 1/4 Page Ad | $200.00 | ||
| 1/2 Page Ad | $300.00 | ||
| Fees | Celtic Fest-Event Booth | $85.00 | Per Booth | 
| Farmers Marker Vendor | $85.00 | Per Season | |
| Event Vendor Fee | $25.00 | Per Booth | |
| Sleigh Rides | $5.00 | Per Person | |
| Doggy Dip | $5.00 | Per Dog | 
Municipal Pool
| Type | Specific | Fee | Notes | 
|---|---|---|---|
| Daily Admission | Youth/Adult | $3.00 | 
 | 
| Lap Swim | $3.00 | 
 | |
| Individual Season Pass (Youth/Adult) | $50.00 | 
 | |
| Family Season Pass | $120.00 | 
 | |
| Municipal Pool Rental |  | $70.00 | Max 150 attendees | 
| Wading Pools | Daily Admission | No Fee | 
 | 
| Rental | $40.00 | Per Hour | 
Centennial
| Type | Specific | Fee | Notes | |
|---|---|---|---|---|
| Non-Association | 1 Field | $55.00 | Per Game | |
| 4 Fields (Tournament) | $275.00 | Per Day | ||
| 8 Fields (Tournament) | $475.00 | Per Day | ||
| Light Usage | 
 | $25.00 | Per hour/per wheel | |
| Additional Drag | $25.00 | Per Drag | ||
| Additional Staff | $25.00 | Per Hour | ||
| Lacrosse | $2715.00 | Per Season | ||
Other Facilities
| Location | Type | Fee | Notes | 
|---|---|---|---|
| Matson Field Reservation | Amateur Baseball | $100.00 | Per Game | 
| Youth Baseball | $55.00 | Per Game | |
| Double Header | $100.00 | Per Use | |
| Tournament | $130.00 | 3 or More | |
| Concession Building Rental | $500.00 | Per Concession Stand | |
| Light Usage | $25.00 | Per Hour | |
| Additional Drag | $25.00 | Per Drag | |
| Additional Staff | $25.00 | Per Hour | |
| Southside Regional Fields | Youth Soccer Association Season (restructure per field) | $10.00 | Per Player/Season | 
| Youth Soccer Tournaments | $40.00 | Per Field/Day | |
| General Use Request Soccer/Camps | $66.00 | Per Field/Day | |
| Adult Master Soccer | $25.00 | Per Player | |
| Association Baseball: Single Use | $45.00 | Per Field/Hour | |
| Association Baseball/Softball: 4 Fields | $160.00 | Per Day | |
| Non Association Baseball: Single | $60.00 | Per Field/Day | |
| Non Association Baseball: Tournament | $225.00 | Per Day | |
| Additional Drag | $25.00 | Per Drag | |
| Additional Staff | $25.00 | Per Hour | |
| Turf Damage | $100.00 | ||
| Turf Repair | $40.00 | Per Hour | |
| Park Shelter Reservation | Gooseberry Park Large Shelter | $250.00 | 4 Hours | 
| $400.00 | 8 Hours | ||
| $550.00 | 11 Hours | ||
| Gooseberry Park Small Shelter | $200.00 | Per day | |
| $25.00/hour | after 4 hours | ||
| MB Johnson Large Park Shelter | $250.00 | 4 Hours | |
| $25.00/hour | after 4 hours | ||
| MB Johnson Small Park Shelter | $200.00 | Per Day | |
| Early Open Fee | $25.00 | 
 | |
| Non-Association Baseball Field Rental (NRC) | $40.00 | Per Day | |
| Neighborhood Recreation Center Rental | $50.00 | Per Hour (Max $200.00/day) | |
| Other Charges | Park Cleanup & Reset Charges | $250.00 | Billed After the Event | 
| Damage to Turf:  Associations that lease Athletic Fields and damage the turf by driving on it will pay a fine | $100.00 $40.00 
 | Fine Per hour of staff time to repair | |
| Excessive Clean Up from Athletic Facility Rental | $40.00 | Per hour of Staff time | |
| Concession Stands not cleaned at end of season | $100.00 $40.00 | Fine Per hour of staff time to clean | |
Hjemkomst Center
| Location | Type | Fee | Notes | 
|---|---|---|---|
| Room Rentals | Oak | $145.00-$240.00 | (Mon-Thurs) | 
| Auditorium & Oak | $260.00-$520.00 | (Mon-Thurs) | |
| Auditorium & Oak | $600.00-$1,000.00 | (Fri-Sat-Sun) | |
| Ship Gallery | $250.00 | (Mon-Thurs) | |
| Ship Gallery | $275.00 | (Fri-Sun) | |
| Auditorium, Oak & Pine | $735.00-$1,150.00 | (Fri) | |
| Auditorium, Oak & Pine | $735.00-$1,225.00 | (Sat) | |
| Stave Church | $300.00 | 
 | |
| Festival Rate (Scandinavian Fest Contract, per day) | $2,225.00 | ||
| Room Deposit-Per Room | $100.00 | (Mon-Thurs) | |
| Room Deposit | $500.00 | (Fri-Sat) | |
| Stave Church Deposit | $300.00 |  | |
| Additional Set-Up | $50.00 |  | |
| Multi-Media Projector | $30.00-$45.00 |  | |
| Tenant Rate | 50% | ||
| Tablecloths | $5.00 |  | |
| Table Skirts | $27.00 |  | |
| Security | $100.00 | 4 Hours | |
| Stage | $75.00-$125.00 |  | |
| Coffee | $25.00-$75.00 | 
 | |
| Damage/Excessive Clean Up | $100.00 | ||
| Dishwasher Use | $50.00 | 
 | 
Golf Green Fees
| Type | Group | Fee | Notes | 
|---|---|---|---|
| Weekday - 9 Holes | Junior/Senior | $17.00 | Restricted before 1:00 pm | 
| Adult | $25.00 | 
 | |
| Weekday - 18 Holes 
 | Junior/Senior | $26.00 | Restricted before 1:00 pm | 
| Adult | $38.00 | 
 | |
| Weekend - 9 Holes | Junior/Senior | $17.00 | Restricted after 4:00 pm | 
| Adult | $25.00 | 
 | |
| Weekend - 18 Holes | Junior/Senior | $26.00 | Restricted after 4:00 pm | 
| Adult | $38.00 | 
 | |
| 6-Hole (Meadows only) |  | $17.00 |  | 
| Twilight (4:30 p.m.-close Friday/Saturday/Sunday Only) | $25.00 |  | |
18 Hole play required Friday 12:00 p.m. - 3:00 p.m., Saturday and Sunday 9:00 a.m. - 3:00 p.m.
Frequent Players Card
| Type | Fee | Notes | 
|---|---|---|
| Frequent Players Card | $40.00 | $3.00 off 9-hole rounds; $5.00 off 18 hole rounds | 
| Good at both courses and allows for three-day advanced tee time reservation. | ||
Season Golf Passes
| Type | Location | Fee | 
|---|---|---|
| Junior (Under 18 years of age) | Both Courses | $ 300.00 | 
| Restricted Pass | Single Course | $550.00 | 
| Both Courses | $650.00 | |
| Restricted Passholders must tee off before 1:00 p.m. weekdays and after 4:00 p.m. weekends. | ||
| Restricted College Pass | Single Course | $550.00 | 
| Both Courses | $650.00 | |
| Restricted College Passholders must tee off before 3:00 p.m. weekdays and after 2:00 p.m. weekends. | ||
| Non-restricted Pass | Single Course | $750.00 | 
| Both Courses | $850.00 | |
| Household | Single Course | $1,225.00 | 
| Both Courses | $1,325.00 | |
| Gold Pass | 
 | $1,700.00 | 
Other Golf Fees
| Type | Location | Specific | Fee | Notes | 
|---|---|---|---|---|
| Cart Rentals | Village Green/Meadows | 9 Holes | $12.00 | Per Person | 
| 18 Holes | $19.00 | Per Person | ||
| 6 Holes | $8.00 | Per Person | ||
| Pull Car Fee | $5.00 | Per Cart | ||
| Golf Club Rental | $10.00 | |||
| Private Cart Use | $425.00 | Annual | ||
| Driving Range | Jr. Basket | $4.00 | 
 | |
| Basket | $8.00 | 
 | ||
| Punch Card (30 punches) | $160.00 | 
 | ||
| Tournament Fees | Weekday 9-Holes | $17.00-$25.00 | ||
| Weekday 18-Holes | $26.00-$36.00 | |||
| Course Improvements Surcharge | 9-Holes | $0.75 | 
 | |
| 18-Holes | $1.00 | 
 | ||
| Per Pass | $30.00 | 
 | ||
| Morning Special | $36.00 | |||
