Engineering
Construction Plans
| Type | Fee | 
|---|---|
| PDF Electronic Copy (pass-through cost to 3rd party vendor) | $15.00 | 
| Virtual/On-line bidding (pass-through cost to 3rd party vendor) | $30.00 | 
| Paper Plan Sets | At Cost | 
| Type | Fee | 
|---|---|
| Engineering Lawn Grades | $40.00 per occurrence | 
Permits for Work within the Right of Way
| Type | Category | Fee | |
|---|---|---|---|
| Underground Utility Installation / Repairs 
 | Contractor Bond to Work Within City Right-of-Way | $25,000.00 | |
| Insurance Required to Work Within City Right-of-Way | Same as City Construction Contract (General Conditions Section 00800) | ||
| Boring/Trenching and Excavations | $285.00* | 0' - 500' | |
| $620.00* | 501' -1,500' | ||
| $1,400.00* | 1,501' - 5,000' | ||
| *Fee includes $20.00 Storm Water Application Fee | |||
| Temporary Lane Closure Permit (only if a Right-of-Way permit is not required) | Local or Local Collector Street-partial closure, no detour required | 
 | per week | 
| Local or Local Collector Street-full closure, detour required | $ 20.00 | per week | |
| Sidewalk or Bike Path - full closure | $ 20.00 | per week | |
| Arterial or Collector Street- parking lane or shoulder closure | per week | ||
| Arterial or Collector Street- traffic lane closure, no detour required | $ 20.00 | per week | |
| Arterial or Collector Street- full closure, detour required | $ 100.00 | per week | |
Overweight/Overdimensional Vehicle Permit
| Type | Fee | 
|---|---|
| Overweight/Overdimensional Vehicle Permit | $20.00 Each | 
Wireless Telecommunication Facilities Within Right-of-Way
| TYPE | Fee | Notes | 
|---|---|---|
| Permit | $250.00 | Each | 
| Annual Rent | $150.00 | Each | 
| Annual Maintenance | $25.00 | Each | 
| Power less than or equal to 100 watts | $73.00 | Per radio node per month | 
| Power greater than 100 watts | $182.00 | Per radio node per month | 
Driveway Approach, Curb, Gutter, Sidewalks
| Type | Fee | Notes | 
|---|---|---|
| Driveway Approach | $50.00 | Each | 
| Curb & Gutter or Sidewalk (excluding driveway width) | $50.00 | Per 50 foot increment | 
| Contractor Bond to Work Within City Right-of-Way | $10,000.00 | 
 | 
| Insurance Required to Work Within City Right-of-Way | Same as City Construction Contract (General Conditions Section 00800) | |
Stormwater
| Type | Fee | Notes | 
|---|---|---|
| Grading/Erosion Control Permit | $25.00 | Up to 1 Acre | 
| $12.50 | Per Additional Acre | |
| Annual Permit for New Subdivisions | $250.00 | 
 | 
Plan Review Fee for Privately Financed Infrastructure
| Type | Fee (Percentage) | 
|---|---|
| The first $100,000 of estimated construction cost: | 2% | 
| All cost above the first $100,000 of est. construction cost: | 1% | 
Maps
| Type | Fee | Notes | 
|---|---|---|
| All Maps 11" x 17" or less | $0.00 | 
 | 
| All Maps plotter size C or larger | $10.00 | 
 | 
| Special Mapping requests or custom projects | $40.00 | Per Hour + Media Costs | 
Special Assessment Fees
| Type | Fee | Notes | 
|---|---|---|
| Administration Fees | 5% | Of Construction & Engineering Cost (Applied to all Assessed Projects) (Applied to Publicly or Privately Financed) | 
| Engineering Fees | 13% | Of Construction Cost (Infrastructure Projects - Design and construction engineering by City) (Applied to Public Infrastructure projects - Design privately funded) | 
| Engineering Fees | 7% | Of Construction Cost (Construction is Publicly funded or construction engineering services are completed by the City) | 
Special Assessment Rates
| Type | fee | |
|---|---|---|
| Primary Benefit Rate | Local & Minor Arterial/Collector Streets | $42.50 per adjusted front foot | 
| Urban Mill & Overlay 
 | ||
| Rural Mill & Overlay | $25.00 per adjusted front foot | |
| Rehabilitation (limited curb & gutter repairs) | $90.00 per adjusted front foot | |
| Reconstruction (full curb & gutter replacement) | $140.00 per adjusted front foot | |
| Rural Reconstruction | $65.00 per adjusted front foot | |
| Secondary Benefit Rate 
 
 | Minor Arterial/Collector Streets | $600.00 per equivalent single family lot | 
| Mill & Overlay, Rehabilitation, Reconstruction | ||
| Sidewalk Panel Repairs | (not otherwise included in a street project) | $12.00 per square foot | 
| Curb & Gutter Repairs | (not otherwise included in a street project) | $38.00 per lineal foot | 
