Business Licenses & Permits
Liquor Licenses
| Type | Fee | Notes | 
|---|---|---|
| On-Sale Intoxicating Liquor | $6,000.00 | 
 | 
| On-Sale Intoxicating Liquor – Public Golf Course (8 Mos) | $4,000.00 | 
 | 
| Special Hours Liquor Licenses | $2,500.00 | |
| 3.2% On-Sale Liquor | $300.00 | 
 | 
| Malt Liquor (HHIC only) | $300.00 | 
 | 
| Wine | $300.00 | 
 | 
| Sunday | $200.00 | 
 | 
| Club (On-Sale) – fee based on membership: 
 | $300.00 | 200 members or less | 
| $500.00 | 201 - 500 members | |
| $650.00 | 501 - 1,000 members | |
| $800.00 | 1,001 - 2,000 members | |
| $1,000.00 | 2,001 - 4,000 members | |
| $2,000.00 | 4,001 - 6,000 members | |
| $3,000.00 | Over 6,000 members | |
| Off-Sale | $200.00 | 
 | 
| Off-Sale 3.2% Malt Liquor | $200.00 | 
 | 
| Brewer Off-Sale | $200.00 | |
| Investigation Fee for NEW On, Off, Sunday, and Wine  applicants | $250.00 | |
| Investigation Fee for all On, Off, Sunday, and Wine renewals | $125.00 | |
| Security Fee | $100.00 $25.00 | 4 Hour Minimum Per Hour | 
| Special Event On-Sale | $35.00 | |
| Special Event On-Sale 3.2 Percent Malt Liquor | $35.00 | |
| Possession/Consumption (Parks) | $50.00 | |
| Deposit for Possession/Consumption Special Event (Parks) | $250.00 | |
| Special Event Liquor (Bluestem/Hjemkomst) | $35.00 | 
 | 
| Taproom | $300.00 | 
 | 
| Taproom On-Sale Sunday | $200.00 | 
Cannabis Registration Fees
| License | Type | Fee | 
|---|---|---|
| Cannabis Retailer | ||
| Initial Registration Fee* | $500.00 | |
| Renewal Registration Fee | $1,000.00 | |
| Cannabis Microbusiness | ||
| Initial Registration Fee* | $0.00 | |
| Renewal Registration Fee | $500.00 | |
| Cannabis Mezzobusiness | ||
| Initial Registration Fee* | $500.00 | |
| Renewal Registration Fee | $1,000.00 | |
| Medical Cannabis Combination Business | ||
| Initial Registration Fee* | $500.00 | |
| Renewal Registration Fee | $1,000.00 | |
| Lower Potency Hemp Edible Retailer | ||
| Initial Registration Fee* | $125.00 | |
| Renewal Registration Fee | $125.00 | |
| *First year pays initial and renewal fees | ||
Violation Fines
| Violation | Fee | 
|---|---|
| Selling without a valid registration | $2,000 each occurrence | 
| First violation - other than selling without valid registration | $2,000 each occurrence | 
| Second violation - other than selling without valid registration at the same location within five years of the first violation | $2,000 each occurrence | 
| Third violation – other than selling without valid registration at the same location within five years of the first violation | $2,000 each occurrence | 
| Fourth violation - other than selling without valid registration at the same location within five years of the first violation | $2,000 each occurrence | 
Other Licenses
| Type | Fee | Notes | 
|---|---|---|
| Administration Fee - Insurance Reinstatement | $50.00 | |
| Administration Fee - Late Renewal | $50.00 | Business License - Received after December 31st | 
| $50.00 | Liquor License - Received after June 30th | |
| Cigarette / Tobacco Products License | $125.00 | 
 | 
| Encroachment Right-of-Way Permit | $50.00 | Fee for Adjoining Business or Property Owner | 
| $100.00 | Fee for Mobile Operations | |
| Live Adult Entertainment License | $250.00 | Business | 
| $250.00 | Individual | |
| Massage Enterprise License | $125.00 | Initial License | 
| $125.00 | Renewal | |
| Massage Therapist License | $125.00 | Initial License | 
| $125.00 | Renewal | |
| Massage Home Occupation | $125.00 | Initial License | 
| $125.00 | Renewal | |
| Non-Alcoholic Club License | $125.00 | 
 | 
| $3,000.00 | Bond | |
| Pawn Broker’s License | $1000.00 | Initial License Fee | 
| $1000.00 | Renewal License Fee | |
| $5,000.00 | Bond | |
| $250.00 | Yearly Transaction Fee | |
| Pet Shop License | $150.00 | 
 | 
| Salvage - Limited License | $300.00 | 
 | 
| $1,000.00 | Bond | |
| Second Hand Dealer’s License | $125.00 | 
 | 
| $500.00 | Bond | |
| Taxicab/Limousine License | $125.00 | Taxicab/Limousine Driver (No Cap) | 
| $50.00 | Taxicab/Limousine Service-First Vehicle | |
| $15.00 | Taxicab/Limousine Service-Additional Vehicles-Cap ($200.00) | |
| Transient Merchant | $125.00 | Daily | 
| $250.00 | Annual (Maximum of 14 Consecutive Days) | |
| Transportation Network Companies | $125.00 | Company | 
| Tree Contractor’s License | $50.00 | 
 | 
| $1,000.00 | Bond | |
| Used Car Dealer’s License | $125.00 | 
