Police Department
Fees
| Type | Specific | Fee | Notes | |||
|---|---|---|---|---|---|---|
| Animal Control | Licenses | Dogs and Cats | $5.00 | 
 | ||
| Dogs and Cats spayed and Neutered | $5.00 | 
 | ||||
| Room/Board | Dogs | $31.00 | per day | |||
| Cats | $24.00 | per day | ||||
| Impound | Spayed/neutered | $40.00 | 
 | |||
| Non-spayed/neutered | $40.00 | |||||
| No License Penalty Fee | $50.00 | 
 | ||||
| Potentially Dangerous Dog | $200.00 | |||||
| Dangerous Dog Registration | $500.00 | |||||
| General | Incident Reports (One copy free to victim of report) | $0.25 | Per page black & white copies | |||
| Handling Fee | 
 | $2.00 | 
 | |||
| Record Checks | 
 | $10.00 | 
 | |||
| CD, DVD, USB | $5.00 | 
 | ||||
| Photos | 
 | $5.00 | plus actual costs of reprints | |||
| Digital Photos | 
 | $5.00 | plus $.50 per page | |||
| 911 Type Transcripts | 
 | $30.00 | Per hour (1 hr. minimum) | |||
| Audio Recording Transcribed | $30.00 | Per hour (1 hr. minimum) | ||||
| Staff Time - Data Requests (to include BWC/MVR) | $30.00 | Per hour | ||||
| Server Training | $15.00 | |||||
| Unfounded Alarm (more than 3 within Calendar year) | $150.00 | (per Alarm call after 3) | ||||
| ATV Permits/3 Year | $30.00 | |||||
| Impound Fees | 
 | 
 | $120.00 
 | $25.00/Day Storage Charge | ||
| Possible additional charges by the towing firm for extra work performed to complete the impound, e.g. dollying, winching, etc. | ||||||
| Parking 
 
 | Parking Violations | $25.00 | ||||
| Late Penalty: | 7-14 days | $10.00 | 
 | |||
| 14-30 days | $10.00 | 
 | ||||
| over 30 days | $10.00 | 
 | ||||
| Fire lane Parking Violation | $40.00 |  | ||||
| Late Penalty: | 7-14 days | $10.00 | 
 | |||
| 14-30 days | $10.00 | 
 | ||||
| over 30 days | $10.00 | 
 | ||||
| Handicap Parking Violations | $200.00 | |||||
| Late Penalty: | 7-14 days | $25.00 | 
 | |||
| 14-30 days | $25.00 | 
 | ||||
| over 30 days | $25.00 | 
 | ||||
| Residential Parking Permit Replacement Fee | $25.00 | |||||
| 
            Graffiti Removal | 
            Actual Cost |  | ||||
| MN Crime Free Multi-housing program class | $50.00 |  | ||||
| Police Services for Private Events | Sporting Events | Actual Employee Cost w/Benefits per Hour | ||||
| Traffic Control | Actual Employee Cost w/Benefits per Hour | |||||
| Parades/Dances | Actual Employee Cost w/Benefits per Hour | |||||
| All Other | Actual Employee Cost w/Benefits per Hour | |||||
