Sanitation
Residential and Commercial Garbage Collection Rates
Listed on the Utility Fee Schedule page.
Sanitation Charges
| Type | Location | Specific | Fee | |||||
|---|---|---|---|---|---|---|---|---|
| Roll-Off Containers (trash only) | ||||||||
| Container Rental (Per week after 2 weeks) | $50.00 | |||||||
| + Trip Fee (Per trip) | $210.00 | |||||||
| + Disposal Fee (Minimum fee) Up to 4 tons | $224.00 | |||||||
| Up to 6 tons | $336.00 | |||||||
| Up to 8 tons | $448.00 | |||||||
| Additional per ton | $56.00 | |||||||
| + Overhead Fee | 10% | |||||||
| + Solid Waste Management Tax (Of container rent, trip & disposal) | 17% | |||||||
| Roll-off Containers (trash / building materials mixed) | Container Rental (Per week after 2 weeks) | $50.00 | ||||||
| + Trip Fee (Per trip) | $210.00 | |||||||
| + Disposal Fee (Minimum fee) Up to 4 tons | $500.00 | |||||||
| Up to 6 tons | $750.00 | |||||||
| Up to 8 tons | $1,000.00 | |||||||
| Additional per ton | $59.00 | |||||||
| + Overhead Fee | 10% | |||||||
| + Solid Waste Management Tax (Of container rent, trip & disposal) | 17% | |||||||
| Compactor Containers (stationary) | + Container Rent (Per c.y.) | $2.50 | ||||||
| + Trip Fee (Per trip) | $210.00 | |||||||
| + Disposal Fee (Per c.y.) | $12.00 | |||||||
| + Overhead Fee | 10% | |||||||
| + Solid Waste Management Tax (Of cont rent, trip & disp) | 17% | |||||||
| Demolition Materials Roll-off (No Trash) | 
 | Trip Fee | $210.00 | |||||
| 
 | Disposal Costs (Per yard) | $16.00 | ||||||
| 
 | Overhead fee | 10% | ||||||
| 
 | Solid waste management fee (/Non-compacted c.y.) | $0.60 | ||||||
| 
 | Container Rental (Per week after 2 weeks) | $50.00 | ||||||
Other Charges
| Type | Specific | Other | Fee | 
|---|---|---|---|
| Compost Site Charges 
 | Compost (Free to Clay County residents, 2 yard maximum) | Per yard | $10.00 | 
| Black Dirt (As available) | Per yard | $10.00 | |
| Ground Wood Chips | Per yard | Free | |
| Street Sweepings (Unscreened) | Per yard | $1.00 | |
| Street Sweepings (Screened) | Per yard | $3.00 | |
| Yard waste brought from Clay Cty Cities | Per yard | $6.50 | |
| Miscellaneous Charges | Curbside Pick Up of Extra Items | Plus disposal cost | $25.00 | 
| Matresses/Box Springs | $16.00 | ||
| Furniture, per piece | $16.00 | ||
| Appliances | 
 | $30.00 | |
| Appliances with Freon | 
 | $40.00 | |
| Non-residents | Double above rates | ||
| Prepaid Yellow Bags | Per approx. 10 bags | $20.00 | |
